IT
EN
ES
FR
Pos | Aeroporto | 2023 |
1 | Roma Fiumicino | 40.545.240 |
2 | Milano Malpensa | 26.076.714 |
3 | Bergamo | 15.974.451 |
4 | Napoli | 12.394.911 |
5 | Venezia | 11.326.212 |
6 | Catania | 10.739.614 |
7 | Bologna | 9.970.284 |
8 | Milano Linate | 9.426.784 |
9 | Palermo | 8.103.024 |
10 | Bari | 6.474.463 |
11 | Pisa | 5.109.682 |
12 | Cagliari | 4.853.113 |
13 | Torino | 4.531.185 |
14 | Roma Ciampino | 3.884.689 |
15 | Verona | 3.436.843 |
16 | Olbia | 3.281.626 |
17 | Brindisi | 3.176.143 |
18 | Firenze | 3.077.917 |
19 | Treviso | 3.034.326 |
20 | Lamezia Terme | 2.839.441 |
21 | Alghero | 1.494.256 |
22 | Trapani | 1.332.860 |
23 | Genova | 1.279.445 |
24 | Trieste | 932.767 |
25 | Pescara | 872.701 |
26 | Perugia | 532.478 |
27 | Ancona | 518.009 |
28 | Lampedusa | 339.266 |
29 | Comiso | 303.414 |
30 | Reggio Calabria | 293.261 |
31 | Rimini | 281.864 |
32 | Crotone | 228.095 |
33 | Forlì | 134.978 |
34 | Parma | 134.088 |
35 | Cuneo | 113.793 |
NoAuAeMeddle3Content
Pos | Aeroporto | 2022 |
1 | Roma Fiumicino | 29.360.613 |
2 | Milano Malpensa | 21.347.652 |
3 | Bergamo | 13.155.806 |
4 | Napoli | 10.918.234 |
5 | Catania | 10.099.441 |
6 | Venezia | 9.319.156 |
7 | Bologna | 8.496.000 |
8 | Milano Linate | 7.719.977 |
9 | Palermo | 7.117.822 |
10 | Bari | 6.205.461 |
11 | Pisa | 4.493.847 |
12 | Cagliari | 4.396.594 |
13 | Torino | 4.193.371 |
14 | Roma Ciampino | 3.475.902 |
15 | Olbia | 3.167.368 |
16 | Brindisi | 3.065.962 |
17 | Verona | 2.982.060 |
18 | Treviso | 2.635.172 |
19 | Lamezia Terme | 2.622.535 |
20 | Firenze | 2.228.999 |
21 | Alghero | 1.533.427 |
22 | Genova | 1.222.888 |
23 | Trapani | 891.670 |
24 | Pescara | 715.690 |
25 | Trieste | 698.613 |
26 | Ancona | 467.622 |
27 | Perugia | 369.222 |
28 | Comiso | 364.735 |
29 | Lampedusa | 328.576 |
30 | Rimini | 214.851 |
31 | Reggio Calabria | 202.386 |
32 | Crotone | 170.898 |
33 | Cuneo | 160.189 |
34 | Parma | 116.720 |
35 | Forlì | 94.610 |
NoAuAeMeddle4Content
Pos | Aeroporto | 2022 | 2021 | 2020 | 2019 |
1 | Roma Fiumicino | 17,8% | 14,5% | 18,6% | 22,6% |
2 | Milano Malpensa | 13,0% | 12,0% | 13,7% | 14,9% |
3 | Bergamo | 8,0% | 8,1% | 7,2% | 7,1% |
4 | Napoli | 6,6% | 5,8% | 5,2% | 5,6% |
5 | Catania | 6,1% | 7,6% | 6,9% | 5,3% |
6 | Palermo | 4,3% | 5,7% | 5,1% | 3,6% |
7 | Milano Linate | 4,7% | 5,4% | 4,3% | 3,4% |
8 | Bologna | 5,2% | 5,1% | 4,7% | 4,9% |
9 | Venezia | 5,7% | 4,3% | 5,3% | 6,0% |
10 | Bari | 3,8% | 4,1% | 3,2% | 2,9% |
NoAuAeMeddle5
Pos | Aeroporto | 2022 | 2019 | Var |
1 | Roma Fiumicino | 29,36M | 43,53M | -32,56% |
2 | Milano Malpensa | 21,34M | 28,84M | -26,00% |
3 | Bergamo | 13,15M | 13,85M | -5,07% |
4 | Napoli | 10,91M | 10,86M | +0,53% |
5 | Catania | 10,09M | 10,22M | -1,21% |
6 | Venezia | 9,31M | 11,56M | -19,40% |
7 | Bologna | 8,49M | 9,40M | -9,68% |
8 | Milano Linate | 7,71M | 6,57M* | +17,48% |
9 | Palermo | 7,11M | 7,01M | +1,42% |
10 | Bari | 6,20M | 5,54M | +11,89% |
NoAuAeFaq01
NoAuAeFaq02