IT
EN
ES
FR
NltClassiModelliContent1
| Pos | Modello | Q2 2024 |
| 1 | Fiat Panda | 7.874 |
| 2 | Volswagen Tiguan | 2.737 |
| 3 | BMW X1 | 2.255 |
| 4 | Kia Sportage | 2.215 |
| 5 | Citroen C3 | 2.047 |
| Pos | Modello | Q1 2024 |
| 1 | Fiat Panda | 6.793 |
| 2 | Nissan Qashqai | 3.381 |
| 3 | Volswagen T-ROC | 2.242 |
| 4 | Toyota Yaris Cross | 2.221 |
| 5 | Kia Sportage | 1.965 |
NltClassiModelliMeddle1Content
| Pos | Modello | 2023 |
| 1 | Fiat Panda | 27.391 |
| 2 | Lancia Ypsilon | 24.917 |
| 3 | Peugeot 3008 | 23.258 |
| 4 | Volswagen Tiguan | 22.632 |
| 5 | Alfa Romeo Tonale | 21.905 |
| 6 | Renault Captur | 21.604 |
| 7 | Dacia Duster | 19.414 |
| 8 | Toyota Yaris Cross | 17.864 |
| 9 | Ford Puma | 16.630 |
| 10 | Jeep Renegade | 16.365 |
| 11 | Opel Corsa | 15.170 |
| 12 | Audi Q2 | 14.978 |
| 13 | BMW X1 | 14.786 |
| 14 | Mercedes-Benz GLA | 14.594 |
| 15 | Seat Arona | 14.402 |
| 16 | Hyundai Tucson | 13.818 |
| 17 | Kia Sportage | 13.626 |
| 18 | Skoda Karoq | 13.434 |
| 19 | Citroen C4 | 13.242 |
| 20 | Mazda CX-30 | 13.050 |
NltClassiModelliMeddle2Content
| Pos | Modello | 2022 |
| 1 | Fiat Panda | 25.302 |
| 2 | Peugeot 3008 | 10.495 |
| 3 | Jeep Renegade | 9.357 |
| 4 | Citroen C3 | 9.098 |
| 5 | Jeep Compass | 8.961 |
| 6 | Lancia Ypsilon | 8.524 |
| 7 | Fiat 500 | 8.383 |
| 8 | Fiat 500X | 7.360 |
| 9 | Audi Q3 | 6.694 |
| 10 | DR 4.0 | 6.557 |
| 11 | Alfa Romeo Stelvio | 6.354 |
| 12 | Fiat Tipo | 6.166 |
| 13 | Volswagen Tiguan | 5.497 |
| 14 | Volswagen Golf | 5.442 |
| 15 | Volswagen T-Roc | 4.968 |
| 16 | Audi A3 | 4.626 |
| 17 | Ford Kuga | 4.574 |
| 18 | Peugeot 208 | 4.248 |
| 19 | Cupra Formentor | 4.187 |
| 20 | Ford Puma | 3.890 |
NltClassiModelliFaq01
NltClassiModelliFaq02