IT
EN
ES
FR
NltClassiBrandContent
Pos | Modello | 2023 |
1 | Fiat | 102.274 |
2 | Volkswagen | 67.392 |
3 | Peugeot | 55.926 |
4 | Renault | 54.732 |
5 | Skoda | 47.424 |
6 | Toyota | 45.306 |
7 | Dacia | 40.914 |
8 | Ford | 35.630 |
9 | Hyundai | 34.428 |
10 | Kia | 34.026 |
11 | Audi | 33.624 |
12 | BMW | 32.822 |
13 | Mercedes | 32.020 |
14 | Seat | 31.218 |
15 | Opel | 30.416 |
16 | Citroen | 29.614 |
17 | Nissan | 28.812 |
18 | Mazda | 28.010 |
19 | Jeep | 27.208 |
20 | Suzuki | 26.406 |
NltClassiBrandMeddle1Content
Pos | Modello | 2022 |
1 | Fiat | 47.695 |
2 | Volkswagen | 26.384 |
3 | Audi | 23.988 |
4 | Peugeot | 23.098 |
5 | BMW | 18.657 |
6 | Jeep | 18.562 |
7 | Citroen | 16.314 |
8 | Ford | 14.198 |
9 | Toyota | 13.984 |
10 | Mercedes | 9.379 |
11 | DR | 8.891 |
12 | Lancia | 8.520 |
13 | Skoda | 8.254 |
14 | Alfa Romeo | 8.152 |
15 | Opel | 8.047 |
16 | Renault | 7.968 |
17 | Volvo | 4.574 |
18 | Seat | 5.654 |
19 | Nissan | 5.330 |
20 | Kia | 4.680 |
NltClassiBrandMeddle2Content
NltClassiBrandFaq01
NltClassiBrandFaq02
NltClassiBrandFaq03